International Year One – Pre-Sessional English Entry Route
| Intake | I-20 Request Deadline | Arrival to Mercy | Program Start Date | 
| Fall 2024 | Aug 12, 2024 | Sep 03, 2024 | Sep 03, 2024 | 
| Spring 2025 | Jan 02, 2025 | Jan 21, 2025 | Jan 21, 2025 | 
| Summer 2025 | May 05, 2025 | May 27, 2025 | May 27, 2025 | 
 
Undergraduate and Graduate
The following intake dates are applicable for both Direct Entry and the University Pathway Program route.
| Intake | Application Deadline | I-20 Request Deadline | Arrival to Mercy | Program Start Date | 
| Fall 2024 | July 29, 2024 | Aug 12, 2024 | Sep 03, 2024 | Sep 03, 2024 | 
| Spring 2025 | Dec 16, 2024 | Jan 02, 2025 | Jan 21, 2025 | Jan 21, 2025 | 
| Summer 2025 * | Apr 21, 2025 | May 05, 2025 | May 27, 2025 | May 27, 2025 | 
 
* Business Graduate Pathway Program students starting in the summer follow the direct entry arrival and program start dates below.
Graduate Business Programs Direct Entry Route *
| Intake | Application Deadline | I-20 Request Deadline | Arrival to Mercy | Program Start Date | 
| Fall 2024 | Aug 5, 2024 | Aug 19, 2024 | Sep 06, 2024 | Sep 06, 2024 | 
| Winter 2025 ** | Oct 21, 2024 | Nov 04, 2024 | Nov 22, 2024 | Nov 22, 2024 | 
| Spring 2025 | Jan 20, 2025 | Feb 03, 2025 | Feb 21, 2025 | Feb 21, 2025 | 
| Summer 2025 | Apr 21, 2025 | May 05, 2025 | May 23, 2025 | May 23, 2025 | 
 
* Applicable for a select number of graduate programs including:
Master of Science in Business Analytics (STEM)
Master of Business Administration (MBA)
** The Master of Science in Business Analytics program does not have a winter intake available
Annual Tuition Fees
| Study Route | Tuition Fees (2024-25) | 
 
| Mercy University International Undergraduate Pathway | $20,518 – $23,018 | 
| Mercy University International Graduate Pathway | $12,814 – $15,614 | 
| Undergraduate Direct Entry | $21,980 | 
| Graduate Direct Entry | $1,040 -$1,065/ credit | 
 
Please note: Additional fees may apply. Dates and fees are subject to change.